-
Home
/
-
Allied Telesis AT-X600-48TS
The x600-48Ts is one in a series of high performance Gigabit Ethernet switches targeted at the edge of the network due to its high levels of network security. The switch offers high levels of flexibility, featuring 44 copper and 4 SFP copper or fiber ports for connectivity, and the option to stack up to 4 devices. VCStack™ provides excellent resilience ensuring minimal network downtime by re-routing traffic should network failures occur, whilst allowing a stack of switches to be managed as a single entity. Further network resilience is also provided with the use of optional redundant power supplies.
| SKU |
AT-X600-48TS-60 |
| EAN |
7670351910278 |
| Specification |
| Recorder |
|---|
| Flash memory | 64 MB | | Receiver |
|---|
| Power consumption (typical) | 112 W | | Networking |
|---|
| Port mirroring | Yes | | Link aggregation | Yes | | Power over Ethernet (PoE) Support | No | | Data transmission |
|---|
| Switching capacity | 144 Gbit/s | | Ports & interfaces |
|---|
| SFP slots quantity | 4 | | Security |
|---|
| MAC address filtering | Yes | | Management features |
|---|
| Switch type | Managed | | Quality of Service (QoS) support | Yes | | Switch layer | L3 | | Technical details |
|---|
| Stackable | Yes | | Operational conditions |
|---|
| Storage relative humidity range | 5 - 95 % | | Technical details |
|---|
| Form factor | 1U | | Dimensions (WxDxH) | 440 x 305 x 44 mm | | Operating temperature range (T-T) | 0 - 40 °C | | Internal memory | 512 MB | | Certification | UL, cUL, TUV | | Source data-sheet | Icecat.biz | | Other features |
|---|
| MAC address table | 16000 entries | | Supported data transfer rates | 10/100/1000 Mbps | | Networking standards | IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z | | Data transfer rate | 71.4 Mbit/s | | Connectivity technology | Wired | | Weight | 4.9 kg | | Storage temperature range (T-T) | -25 - 70 °C | | Power requirements | 100-240 VAC, 47-63 Hz | | Packet transfer speed | 1488000 pps | | Operating relative humidity range | 5 - 90 % | | Networking features | Gigabit Ethernet | | Memory type | DDR SDRAM | | Mean time between failures (MTBF) | 80000 h | | Ports quantity | 44 | | Maximum data transfer rate | 1 Gbit/s |
|
| Manufacturer |
Allied Telesis |
On 25 May 2011 the European Directive 2009/136/EC, regarding ePrivacy and the use of cookies on websites, entered into force.
The use of cookies is essential for our site to operate, and in order for these to be used cookies have already been set.
You may delete or block all cookies from this site, but parts of the site will not work.
To find out more about cookies on this site and how to delete cookies, see our privacy statement.
Read about managing our cookies
I'm fine with this
Close