-
Home
/
-
Fujitsu SCENICVIEW Series P19-3
With this Premium Line 19-inch LCD TFT display we combine the best of high-end technology with perfect ergonomic design. The highly flexible display stand assures optimised individual solutions for any professional workplace Crystal clear images and rapid refresh rates take viewing comfort to new heights. So sit back and relax - working with a SCENICVIEW LCD display is always a treat.
| SKU |
S26361-K1208-V151 |
| EAN |
4333643449728 |
| Specification |
| Video |
|---|
| Display resolution | 1280 x 1024 pixels | | Recorder |
|---|
| VGA (D-Sub) ports quantity | 1 | | Receiver |
|---|
| Power consumption (typical) | 38 W | | Back panel I/O ports |
|---|
| DVI-D ports quantity | 1 | | Display |
|---|
| Pixel pitch | 0.294 x 0.294 mm | | Viewable size diagonal | 480 mm | | Ergonomics |
|---|
| Tilt angle | 35 ° | | Height adjustment | 120 mm | | Design |
|---|
| Display | LCD | | Weight & dimensions |
|---|
| Display diagonal | 482.6 mm (19 ") | | Technical details |
|---|
| Operating temperature range (T-T) | 5 - 35 °C | | Headphone connectivity | 3.5 mm | | Swivel angle | 0 - 90 ° | | Pivot | Auto function | | Colour of product | White | | Source data-sheet | Icecat.biz | | Other features |
|---|
| Built-in speakers | Yes | | Power consumption (standby) | 1 W | | Viewing angle, horizontal | 178 ° | | Viewing angle, vertical | 178 ° | | Display number of colours | 16.7 M | | Width | 343 mm | | Depth | 412 mm | | Height | 59 mm | | Weight | 6 kg | | Width (with stand) | 354 mm | | Depth (with stand) | 412 mm | | Height (with stand) | 264 mm | | Weight with stand | 7.3 kg | | RMS rated power | 4 W | | Package weight | 9.1 kg | | Power requirements | 100 - 240 V, 50 - 60 Hz | | Plug and Play | Yes | | Display viewable area HxV | 376 x 301 mm | | Compliance industry standards | VESA DDC CI | | TV tuner integrated | No | | Built-in camera | No | | Display brightness | 300 cd/m² | | Response time | 8 ms | | Contrast ratio (typical) | 1500:1 |
|
| Manufacturer |
Fujitsu |
On 25 May 2011 the European Directive 2009/136/EC, regarding ePrivacy and the use of cookies on websites, entered into force.
The use of cookies is essential for our site to operate, and in order for these to be used cookies have already been set.
You may delete or block all cookies from this site, but parts of the site will not work.
To find out more about cookies on this site and how to delete cookies, see our privacy statement.
Read about managing our cookies
I'm fine with this
Close