-
Home
/
-
Intel 240GB 335 Series
| SKU |
SSDSC2CT240A4K5 |
| EAN |
5032037044301 |
| Specification |
| Hard drive |
|---|
| Lithography | 20 nm | | Data transmission |
|---|
| Read speed | 500 MB/s | | Write speed | 450 MB/s | | Random write (4KB) | 52000 IOPS | | Random read (4KB) | 42000 IOPS | | Storage |
|---|
| S.M.A.R.T support | Yes | | Ports & interfaces |
|---|
| Device connectivity | Wired | | Storage controllers |
|---|
| RAID support | Yes | | Technical details |
|---|
| TRIM support | Yes | | Operational conditions |
|---|
| Operating shock | 150 G | | Technical details |
|---|
| Windows operating systems supported | Yes | | Operating temperature range (T-T) | 0 - 70 °C | | Height | 9.5 mm | | Source data-sheet | Icecat.biz | | Other features |
|---|
| Solid-state drive capacity | 240 GB | | Solid-state drive interfaces | Serial ATA III | | Storage temperature range (T-T) | -55 - 95 °C | | Memory type | MLC | | Weight | 78 g | | Power consumption (write) | 0.35 W | | Power consumption (standby) | 0.275 W | | Power consumption (read) | 0.35 W | | Operating voltage | 5 V | | Native Command Queuing (NCQ) | Yes | | Mean time between failures (MTBF) | 1200000 h | | Data transfer rate | 6 Gbit/s | | Size | 63.5 mm (2.5 ") | | Internal | Yes |
|
| Manufacturer |
Intel |
On 25 May 2011 the European Directive 2009/136/EC, regarding ePrivacy and the use of cookies on websites, entered into force.
The use of cookies is essential for our site to operate, and in order for these to be used cookies have already been set.
You may delete or block all cookies from this site, but parts of the site will not work.
To find out more about cookies on this site and how to delete cookies, see our privacy statement.
Read about managing our cookies
I'm fine with this
Close