-
Home
/
-
OCZ 400GB Deneva 2
- DataWrite Assurance (data preservation in case of sudden power loss)
- Data fail recovery ensures superior reliability
- Maximized product lifespan with write amplification as low as 0.2
- Intelligent block management & wear-leveling for increased endurance
- Advanced security with 128-bit AES encryption support
- Strong error correction for enhanced data integrity
| SKU |
D2RSTK251E19-0400 |
| EAN |
8420240310554 |
| Specification |
| Memory |
|---|
| ECC | Yes | | Data transmission |
|---|
| Read speed | 550 MB/s | | Write speed | 500 MB/s | | Random write (4KB) | 80000 IOPS | | Random read (4KB) | 55000 IOPS | | Endurance rating | 86 PB | | Storage |
|---|
| S.M.A.R.T support | Yes | | Ports & interfaces |
|---|
| Device connectivity | Wired | | Operating system/software |
|---|
| Windows operating systems supported | Yes | | Mac operating systems supported | Yes | | Linux operating systems supported | Yes | | Design |
|---|
| Colour of product | White | | Technical details |
|---|
| TRIM support | Yes | | Certificates |
|---|
| Certification | RoHS, CE, FCC | | Other features |
|---|
| Solid-state drive capacity | 400 GB | | Operating temperature range (T-T) | 0 - 55 °C | | Solid-state drive interfaces | SATA | | Storage temperature range (T-T) | -45 - 85 °C | | Memory type | eMLC | | Width | 69.75 mm | | Weight | 83 g | | Power consumption (standby) | 2.85 W | | Power consumption (read) | 2.85 W | | Power consumption (idle) | 1.3 W | | Mean time between failures (MTBF) | 10000000 h | | Height | 9.2 mm | | Depth | 100 mm | | Data transfer rate | 6 Gbit/s | | Size | 63.5 mm (2.5 ") | | Internal | Yes | | Source data-sheet | Icecat.biz |
|
| Manufacturer |
OCZ |
On 25 May 2011 the European Directive 2009/136/EC, regarding ePrivacy and the use of cookies on websites, entered into force.
The use of cookies is essential for our site to operate, and in order for these to be used cookies have already been set.
You may delete or block all cookies from this site, but parts of the site will not work.
To find out more about cookies on this site and how to delete cookies, see our privacy statement.
Read about managing our cookies
I'm fine with this
Close